<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What the heck happened this past Canadian Federal Election?</title>
	<atom:link href="http://hummingbird604.com/2008/10/22/what-the-heck-happened-this-past-canadian-federal-election/feed/" rel="self" type="application/rss+xml" />
	<link>http://hummingbird604.com/2008/10/22/what-the-heck-happened-this-past-canadian-federal-election/</link>
	<description>The personal blog of a Vancouver-based educator in environmental issues</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:35:42 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dave O</title>
		<link>http://hummingbird604.com/2008/10/22/what-the-heck-happened-this-past-canadian-federal-election/comment-page-1/#comment-2360</link>
		<dc:creator>Dave O</dc:creator>
		<pubDate>Thu, 23 Oct 2008 23:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://hummingbird604.wordpress.com/?p=2245#comment-2360</guid>
		<description>@nomademoderne i hear ya, the Cons ran a very smart campaign and strategically went hard in ridings which could be considered up for grabs - with the current system, a win by 1 vote is the same as a win by 10,000.

Do you think a strong leader(s) can unite and inspire the left or will this splitting continue?</description>
		<content:encoded><![CDATA[<p>@nomademoderne i hear ya, the Cons ran a very smart campaign and strategically went hard in ridings which could be considered up for grabs &#8211; with the current system, a win by 1 vote is the same as a win by 10,000.</p>
<p>Do you think a strong leader(s) can unite and inspire the left or will this splitting continue?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What happened in Canadian Election? &#171; Ephemeral Feasthouse</title>
		<link>http://hummingbird604.com/2008/10/22/what-the-heck-happened-this-past-canadian-federal-election/comment-page-1/#comment-2359</link>
		<dc:creator>What happened in Canadian Election? &#171; Ephemeral Feasthouse</dc:creator>
		<pubDate>Thu, 23 Oct 2008 17:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://hummingbird604.wordpress.com/?p=2245#comment-2359</guid>
		<description>[...] What happened in Canadian&#160;Election? October 23, 2008 &#8212; Dave O   My pal Raul asked this question at: What the heck happened this past Canadian Federal&#160;Election? [...]</description>
		<content:encoded><![CDATA[<p>[...] What happened in Canadian&nbsp;Election? October 23, 2008 &#8212; Dave O   My pal Raul asked this question at: What the heck happened this past Canadian Federal&nbsp;Election? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nomademoderne</title>
		<link>http://hummingbird604.com/2008/10/22/what-the-heck-happened-this-past-canadian-federal-election/comment-page-1/#comment-2358</link>
		<dc:creator>nomademoderne</dc:creator>
		<pubDate>Thu, 23 Oct 2008 05:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://hummingbird604.wordpress.com/?p=2245#comment-2358</guid>
		<description>@Dave O and @Beth: I agree that the first past the post system has serious flaws and I personally would have preferred a different outcome for the election.  However, a proportional representation system, depending on how it was implemented, may not have helped all that much and, arguably, could have resulted in a Conservative majority.  I&#039;ve actually been looking at the election numbers in more depth (i plan a blog post, just haven&#039;t gotten around to it).  For an instant voter run-off type system, the important thing is to look at the proportion of seats won by less than 50% and who came in second for those races.  Bottom line, the Conservative wins were more solid than the other parties.  Only ~45% of their seats were won with less than 50% of the vote (as compared to ~75% for the Liberals and above 80% for the NDP).  On top of that, for the NDP seats won with less than 50% of the vote, Conservatives were in second place in more than half of those ridings.  I hope to have the numbers up on my blog in the next couple of days so you can see for yourselves.</description>
		<content:encoded><![CDATA[<p>@Dave O and @Beth: I agree that the first past the post system has serious flaws and I personally would have preferred a different outcome for the election.  However, a proportional representation system, depending on how it was implemented, may not have helped all that much and, arguably, could have resulted in a Conservative majority.  I&#8217;ve actually been looking at the election numbers in more depth (i plan a blog post, just haven&#8217;t gotten around to it).  For an instant voter run-off type system, the important thing is to look at the proportion of seats won by less than 50% and who came in second for those races.  Bottom line, the Conservative wins were more solid than the other parties.  Only ~45% of their seats were won with less than 50% of the vote (as compared to ~75% for the Liberals and above 80% for the NDP).  On top of that, for the NDP seats won with less than 50% of the vote, Conservatives were in second place in more than half of those ridings.  I hope to have the numbers up on my blog in the next couple of days so you can see for yourselves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth</title>
		<link>http://hummingbird604.com/2008/10/22/what-the-heck-happened-this-past-canadian-federal-election/comment-page-1/#comment-2357</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Thu, 23 Oct 2008 01:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://hummingbird604.wordpress.com/?p=2245#comment-2357</guid>
		<description>I agree with Dave O - we really need a proportional representation system so that we aren&#039;t faced with having to consider voting strategically or knowing that we are voting with our heart where we end up splitting the vote, resulting in a Conservative win.</description>
		<content:encoded><![CDATA[<p>I agree with Dave O &#8211; we really need a proportional representation system so that we aren&#8217;t faced with having to consider voting strategically or knowing that we are voting with our heart where we end up splitting the vote, resulting in a Conservative win.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave O</title>
		<link>http://hummingbird604.com/2008/10/22/what-the-heck-happened-this-past-canadian-federal-election/comment-page-1/#comment-2356</link>
		<dc:creator>Dave O</dc:creator>
		<pubDate>Wed, 22 Oct 2008 23:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://hummingbird604.wordpress.com/?p=2245#comment-2356</guid>
		<description>The left was split and Canada&#039;s true desires weren&#039;t manifest. The Liberals ran a (sorry) lousy campaign, the Green acquitted themselves excellently but are out numbered everywhere and the Cons slipped right in strategically laughing while Layton attacked Dion.

We need a proportional representative system where the House reflects Canada. We need a run-off style ballot so we aren&#039;t flummoxed by the &quot;strategic voting&quot; conundrum (i vote with my heart).

And the parties need to show - in short, clear statements - how we (they) can protect the environment while promoting the economy.

I am still worked up about they way this election went down and riffed more about it at &lt;a href=&quot;http://happyfrog.ca/daveo/blog/few-words-democracy&quot; rel=&quot;nofollow&quot;&gt;A Few words for Democracy&lt;/a&gt; at happyfrog.</description>
		<content:encoded><![CDATA[<p>The left was split and Canada&#8217;s true desires weren&#8217;t manifest. The Liberals ran a (sorry) lousy campaign, the Green acquitted themselves excellently but are out numbered everywhere and the Cons slipped right in strategically laughing while Layton attacked Dion.</p>
<p>We need a proportional representative system where the House reflects Canada. We need a run-off style ballot so we aren&#8217;t flummoxed by the &#8220;strategic voting&#8221; conundrum (i vote with my heart).</p>
<p>And the parties need to show &#8211; in short, clear statements &#8211; how we (they) can protect the environment while promoting the economy.</p>
<p>I am still worked up about they way this election went down and riffed more about it at <a href="http://happyfrog.ca/daveo/blog/few-words-democracy" rel="nofollow">A Few words for Democracy</a> at happyfrog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Rees</title>
		<link>http://hummingbird604.com/2008/10/22/what-the-heck-happened-this-past-canadian-federal-election/comment-page-1/#comment-2352</link>
		<dc:creator>Stephen Rees</dc:creator>
		<pubDate>Wed, 22 Oct 2008 22:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://hummingbird604.wordpress.com/?p=2245#comment-2352</guid>
		<description>I think what happened was people looked at their RRSP statements and got scared. &quot;The economy&quot; is now top of mind, not the environment. What is truly baffling is why people would think that Harper is better qualified to run the economy, given he is using exactly the same set of policies that caused the problem in the US. But then our dollar is down and theirs is up - so obviously when it comes to macro-economics I am out of my league, or need a new voodoo doll.</description>
		<content:encoded><![CDATA[<p>I think what happened was people looked at their RRSP statements and got scared. &#8220;The economy&#8221; is now top of mind, not the environment. What is truly baffling is why people would think that Harper is better qualified to run the economy, given he is using exactly the same set of policies that caused the problem in the US. But then our dollar is down and theirs is up &#8211; so obviously when it comes to macro-economics I am out of my league, or need a new voodoo doll.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dobes</title>
		<link>http://hummingbird604.com/2008/10/22/what-the-heck-happened-this-past-canadian-federal-election/comment-page-1/#comment-2353</link>
		<dc:creator>Dobes</dc:creator>
		<pubDate>Wed, 22 Oct 2008 22:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://hummingbird604.wordpress.com/?p=2245#comment-2353</guid>
		<description>I think there&#039;s way to much &quot;strategy&quot; and not enough authenticity around politics.  Policiticians strategize to get elected, instead of showing their real opinions.  Voters vote strategically to get certain parties in power, or certain issues raised up, instead of voting for the candidate who is best at the job.  Why not forget about strategy and start speaking our own truths instead?</description>
		<content:encoded><![CDATA[<p>I think there&#8217;s way to much &#8220;strategy&#8221; and not enough authenticity around politics.  Policiticians strategize to get elected, instead of showing their real opinions.  Voters vote strategically to get certain parties in power, or certain issues raised up, instead of voting for the candidate who is best at the job.  Why not forget about strategy and start speaking our own truths instead?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kulpreet Singh</title>
		<link>http://hummingbird604.com/2008/10/22/what-the-heck-happened-this-past-canadian-federal-election/comment-page-1/#comment-2354</link>
		<dc:creator>Kulpreet Singh</dc:creator>
		<pubDate>Wed, 22 Oct 2008 22:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://hummingbird604.wordpress.com/?p=2245#comment-2354</guid>
		<description>^I mean &quot;All we (will) have now...&quot;</description>
		<content:encoded><![CDATA[<p>^I mean &#8220;All we (will) have now&#8230;&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kulpreet Singh</title>
		<link>http://hummingbird604.com/2008/10/22/what-the-heck-happened-this-past-canadian-federal-election/comment-page-1/#comment-2355</link>
		<dc:creator>Kulpreet Singh</dc:creator>
		<pubDate>Wed, 22 Oct 2008 22:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://hummingbird604.wordpress.com/?p=2245#comment-2355</guid>
		<description>I predicted there would be extremely low voter turnout a few weeks before the election and I&#039;m sorry that I was right.

I cannot confirm the following because I don&#039;t have the stats, but I think the higher profile the candidates, and the longer the race goes on (to some extent), the better the turnout. This could be due to many things: people gain more awareness of the candidates over time, people get more encouragement to vote from fellow citizens over time, Elections Canada has more time to promote voting over time, etc.

I feel this election happened way too fast and completely in the shadows of the US Election. It was horrible timing to have an election and the HUNDREDS OF MILLIONS of dollars wasted on the whole process could have helped a lot of homeless people in Canada. All we have now is the same minority government, a new Liberal leader, and probably another election next year or the year after.</description>
		<content:encoded><![CDATA[<p>I predicted there would be extremely low voter turnout a few weeks before the election and I&#8217;m sorry that I was right.</p>
<p>I cannot confirm the following because I don&#8217;t have the stats, but I think the higher profile the candidates, and the longer the race goes on (to some extent), the better the turnout. This could be due to many things: people gain more awareness of the candidates over time, people get more encouragement to vote from fellow citizens over time, Elections Canada has more time to promote voting over time, etc.</p>
<p>I feel this election happened way too fast and completely in the shadows of the US Election. It was horrible timing to have an election and the HUNDREDS OF MILLIONS of dollars wasted on the whole process could have helped a lot of homeless people in Canada. All we have now is the same minority government, a new Liberal leader, and probably another election next year or the year after.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
