<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Starbucks cost the same on both sides of the border</title>
	<atom:link href="http://hummingbird604.com/2008/08/11/starbucks-cost-the-same-on-both-sides-of-the-border/feed/" rel="self" type="application/rss+xml" />
	<link>http://hummingbird604.com/2008/08/11/starbucks-cost-the-same-on-both-sides-of-the-border/</link>
	<description>The personal blog of a Vancouver-based educator in environmental issues</description>
	<lastBuildDate>Wed, 23 May 2012 20:25:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Strange measurement units &#171; Random Thoughts of a Student of the Environment</title>
		<link>http://hummingbird604.com/2008/08/11/starbucks-cost-the-same-on-both-sides-of-the-border/comment-page-1/#comment-1814</link>
		<dc:creator>Strange measurement units &#171; Random Thoughts of a Student of the Environment</dc:creator>
		<pubDate>Fri, 29 Aug 2008 15:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://hummingbird604.wordpress.com/?p=1582#comment-1814</guid>
		<description>[...]  Tags: strange trackback  While I was finding out some information on the Big Mac Index for my post on a comparison of costs of coffee in Canada and Mexico, I found a list of humorous units of measurement (on Wikipedia, of [...]</description>
		<content:encoded><![CDATA[<p>[...]  Tags: strange trackback  While I was finding out some information on the Big Mac Index for my post on a comparison of costs of coffee in Canada and Mexico, I found a list of humorous units of measurement (on Wikipedia, of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raincoaster</title>
		<link>http://hummingbird604.com/2008/08/11/starbucks-cost-the-same-on-both-sides-of-the-border/comment-page-1/#comment-1813</link>
		<dc:creator>raincoaster</dc:creator>
		<pubDate>Wed, 13 Aug 2008 06:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://hummingbird604.wordpress.com/?p=1582#comment-1813</guid>
		<description>Oh, yeah. I worked at Starbucks for seven years and even I was shocked when a latte in Manila was the same in Canadian dollars as it was here. That&#039;s considerably more than the average day&#039;s wages, closer to a week&#039;s wage for a mocha.

London will ding you whatever you order. Even in dollars, the restaurant prices are outrageous. I have no idea how those Brits survive there.</description>
		<content:encoded><![CDATA[<p>Oh, yeah. I worked at Starbucks for seven years and even I was shocked when a latte in Manila was the same in Canadian dollars as it was here. That&#8217;s considerably more than the average day&#8217;s wages, closer to a week&#8217;s wage for a mocha.</p>
<p>London will ding you whatever you order. Even in dollars, the restaurant prices are outrageous. I have no idea how those Brits survive there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luc</title>
		<link>http://hummingbird604.com/2008/08/11/starbucks-cost-the-same-on-both-sides-of-the-border/comment-page-1/#comment-1812</link>
		<dc:creator>luc</dc:creator>
		<pubDate>Tue, 12 Aug 2008 06:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://hummingbird604.wordpress.com/?p=1582#comment-1812</guid>
		<description>Skip the water and milk additives which, as Flash wrote, mya be considered a status symbol (like the $999 iPhone iamrich app) - what is the price for an espresso?</description>
		<content:encoded><![CDATA[<p>Skip the water and milk additives which, as Flash wrote, mya be considered a status symbol (like the $999 iPhone iamrich app) &#8211; what is the price for an espresso?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mel</title>
		<link>http://hummingbird604.com/2008/08/11/starbucks-cost-the-same-on-both-sides-of-the-border/comment-page-1/#comment-1811</link>
		<dc:creator>Mel</dc:creator>
		<pubDate>Tue, 12 Aug 2008 06:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://hummingbird604.wordpress.com/?p=1582#comment-1811</guid>
		<description>When I was in London last year, I accidentally bought a frappuccino for 3,5 pounds.  Since I saw the 3,5, I thought $3.50 in my head, and forgot that I was supposed to double it for the conversion.  Sooo...yeah, in London last summer, a grande frap was about $7 US.  And the place was packed, and with more locals than stupid tourists like me.

It was a really good frap, though.</description>
		<content:encoded><![CDATA[<p>When I was in London last year, I accidentally bought a frappuccino for 3,5 pounds.  Since I saw the 3,5, I thought $3.50 in my head, and forgot that I was supposed to double it for the conversion.  Sooo&#8230;yeah, in London last summer, a grande frap was about $7 US.  And the place was packed, and with more locals than stupid tourists like me.</p>
<p>It was a really good frap, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flash</title>
		<link>http://hummingbird604.com/2008/08/11/starbucks-cost-the-same-on-both-sides-of-the-border/comment-page-1/#comment-1808</link>
		<dc:creator>Flash</dc:creator>
		<pubDate>Tue, 12 Aug 2008 05:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://hummingbird604.wordpress.com/?p=1582#comment-1808</guid>
		<description>To add to what I already said, go to &lt;a href=&quot;http://www.johnchow.com&quot; rel=&quot;nofollow&quot;&gt;John Chow&#039;s blog&lt;/a&gt; and go back a few months to read all the posts he made while he travelled Asia for a month.  He spent most of that month in China, and he explained what the average worker and one that was a little better off made.  Without checking my figures, I think they are below the average Mexican by quite a bit.  But then when John looked at luxury items, they sold for up to double what the sell for in Canada.  Apparently China is becoming BMW&#039;s biggest market.  The percentage of the population that can afford a BMW is minuscule, but everyone that can afford one HAS to have one, so they can jack the price up even though it&#039;s a poorer country.</description>
		<content:encoded><![CDATA[<p>To add to what I already said, go to <a href="http://www.johnchow.com" rel="nofollow">John Chow&#8217;s blog</a> and go back a few months to read all the posts he made while he travelled Asia for a month.  He spent most of that month in China, and he explained what the average worker and one that was a little better off made.  Without checking my figures, I think they are below the average Mexican by quite a bit.  But then when John looked at luxury items, they sold for up to double what the sell for in Canada.  Apparently China is becoming BMW&#8217;s biggest market.  The percentage of the population that can afford a BMW is minuscule, but everyone that can afford one HAS to have one, so they can jack the price up even though it&#8217;s a poorer country.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://hummingbird604.com/2008/08/11/starbucks-cost-the-same-on-both-sides-of-the-border/comment-page-1/#comment-1809</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Tue, 12 Aug 2008 04:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://hummingbird604.wordpress.com/?p=1582#comment-1809</guid>
		<description>I&#039;d like to see a comparison that accounts for cost of living/income figures as well.  Based on my thoughts and what you said about salaries in Mexico,  a $3.50 latte for the average Mexican citizen is more out of reach than for the average Canadian.  If true, then the cost of that latte would be much higher by comparison.

I should know what Starbucks runs in the U.S. but sadly I don&#039;t.  I am guessing about the same.  Is it more or less the same segment of the population on all sides of the border who partakes?</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to see a comparison that accounts for cost of living/income figures as well.  Based on my thoughts and what you said about salaries in Mexico,  a $3.50 latte for the average Mexican citizen is more out of reach than for the average Canadian.  If true, then the cost of that latte would be much higher by comparison.</p>
<p>I should know what Starbucks runs in the U.S. but sadly I don&#8217;t.  I am guessing about the same.  Is it more or less the same segment of the population on all sides of the border who partakes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flash</title>
		<link>http://hummingbird604.com/2008/08/11/starbucks-cost-the-same-on-both-sides-of-the-border/comment-page-1/#comment-1810</link>
		<dc:creator>Flash</dc:creator>
		<pubDate>Tue, 12 Aug 2008 04:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://hummingbird604.wordpress.com/?p=1582#comment-1810</guid>
		<description>For many, ordering a $3.50 coffee is not about satisfying your thirst, but rather satisfying your need to be trendy and show others that such an dollar amount is a pittance to you.  Yes, some buy it because they enjoy it more than other coffee; but Starbucks isn&#039;t making it&#039;s profits off of those people.  Instead, Starbucks is charging as much as they can get away with and still turn a decent profit.

Of course, there are fancy economic terms and graphs for this, which both you and I probably took in university courses; but basically what I&#039;m saying is that the price of a Starbucks coffee is not an indicator of what the average local will pay for it, but rather the price that the average local status seeker will pay for it.  So those in Mexico City that have extra spending cash and want to flaunt it probably have quite a bit more extra cash over the average person.</description>
		<content:encoded><![CDATA[<p>For many, ordering a $3.50 coffee is not about satisfying your thirst, but rather satisfying your need to be trendy and show others that such an dollar amount is a pittance to you.  Yes, some buy it because they enjoy it more than other coffee; but Starbucks isn&#8217;t making it&#8217;s profits off of those people.  Instead, Starbucks is charging as much as they can get away with and still turn a decent profit.</p>
<p>Of course, there are fancy economic terms and graphs for this, which both you and I probably took in university courses; but basically what I&#8217;m saying is that the price of a Starbucks coffee is not an indicator of what the average local will pay for it, but rather the price that the average local status seeker will pay for it.  So those in Mexico City that have extra spending cash and want to flaunt it probably have quite a bit more extra cash over the average person.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

