<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Provincial Transit Plan and Mexico City&#8217;s case</title>
	<atom:link href="http://hummingbird604.com/2008/01/16/the-provincial-transit-plan-and-mexico-citys-case/feed/" rel="self" type="application/rss+xml" />
	<link>http://hummingbird604.com/2008/01/16/the-provincial-transit-plan-and-mexico-citys-case/</link>
	<description>The personal blog of a Vancouver-based educator in environmental issues</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:20:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Raul</title>
		<link>http://hummingbird604.com/2008/01/16/the-provincial-transit-plan-and-mexico-citys-case/comment-page-1/#comment-295</link>
		<dc:creator>Raul</dc:creator>
		<pubDate>Tue, 22 Jan 2008 06:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://hummingbird604.wordpress.com/2008/01/16/the-provincial-transit-plan-and-mexico-citys-case/#comment-295</guid>
		<description>Everybody can afford transit in Mexico City, Andrew. Even with a super low minimum wage (1/10th of that of Vancouver), everyone can afford a monthly bus pass, or a daily metro pass. &lt;br/&gt;&lt;br/&gt;However, if you look at the fare hike, can you say the same about Vancouver? If I want to travel in Mexico City, the trip will be at the very most, 40 cents of a Canadian dollar (compare that with $ 5 dollars in some cases for a trip across the three zones in the GVRD). Talk about lessons that Mexico City can give!</description>
		<content:encoded><![CDATA[<p>Everybody can afford transit in Mexico City, Andrew. Even with a super low minimum wage (1/10th of that of Vancouver), everyone can afford a monthly bus pass, or a daily metro pass. </p>
<p>However, if you look at the fare hike, can you say the same about Vancouver? If I want to travel in Mexico City, the trip will be at the very most, 40 cents of a Canadian dollar (compare that with $ 5 dollars in some cases for a trip across the three zones in the GVRD). Talk about lessons that Mexico City can give!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://hummingbird604.com/2008/01/16/the-provincial-transit-plan-and-mexico-citys-case/comment-page-1/#comment-294</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Tue, 22 Jan 2008 06:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://hummingbird604.wordpress.com/2008/01/16/the-provincial-transit-plan-and-mexico-citys-case/#comment-294</guid>
		<description>Another major difference, I would assume, is wealth.  Since many Mexico City residents cannot afford a car,  I would expect that many would have no choice but to take transit.  That is, if they can afford even that.&lt;br/&gt;&lt;br/&gt;Mexico City is truly awe inspiring.  It has both the worst and the best to offer in terms of urban landscapes.</description>
		<content:encoded><![CDATA[<p>Another major difference, I would assume, is wealth.  Since many Mexico City residents cannot afford a car,  I would expect that many would have no choice but to take transit.  That is, if they can afford even that.</p>
<p>Mexico City is truly awe inspiring.  It has both the worst and the best to offer in terms of urban landscapes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Rees</title>
		<link>http://hummingbird604.com/2008/01/16/the-provincial-transit-plan-and-mexico-citys-case/comment-page-1/#comment-293</link>
		<dc:creator>Stephen Rees</dc:creator>
		<pubDate>Tue, 22 Jan 2008 00:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://hummingbird604.wordpress.com/2008/01/16/the-provincial-transit-plan-and-mexico-citys-case/#comment-293</guid>
		<description>The really significant differences between Mexico City and Vancouver are the size of population and its density. The standard work of reference on these stats is Newman and Kenworthy. The transit mode share (all trips) in Vancouver is around 11%. I suspect that Mexico City would be much higher - and porbably becuase much more has been invested in metro and bus service there.</description>
		<content:encoded><![CDATA[<p>The really significant differences between Mexico City and Vancouver are the size of population and its density. The standard work of reference on these stats is Newman and Kenworthy. The transit mode share (all trips) in Vancouver is around 11%. I suspect that Mexico City would be much higher &#8211; and porbably becuase much more has been invested in metro and bus service there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raul</title>
		<link>http://hummingbird604.com/2008/01/16/the-provincial-transit-plan-and-mexico-citys-case/comment-page-1/#comment-292</link>
		<dc:creator>Raul</dc:creator>
		<pubDate>Mon, 21 Jan 2008 21:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://hummingbird604.wordpress.com/2008/01/16/the-provincial-transit-plan-and-mexico-citys-case/#comment-292</guid>
		<description>Hi Budd and thanks for dropping by my blog. I am not sure, to be quite honest, but more than happy to find out some info for you.</description>
		<content:encoded><![CDATA[<p>Hi Budd and thanks for dropping by my blog. I am not sure, to be quite honest, but more than happy to find out some info for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Budd Campbell</title>
		<link>http://hummingbird604.com/2008/01/16/the-provincial-transit-plan-and-mexico-citys-case/comment-page-1/#comment-291</link>
		<dc:creator>Budd Campbell</dc:creator>
		<pubDate>Mon, 21 Jan 2008 21:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://hummingbird604.wordpress.com/2008/01/16/the-provincial-transit-plan-and-mexico-citys-case/#comment-291</guid>
		<description>Do you have any information on mileages and speeds on these rail lines?  In Vancouver, Skytrain and the RAV line use rolling stock with and 80kmh top speed.  The WCExpress trains could operate up to 130 kmh, but rarely reach those speeds because of track restrictions.</description>
		<content:encoded><![CDATA[<p>Do you have any information on mileages and speeds on these rail lines?  In Vancouver, Skytrain and the RAV line use rolling stock with and 80kmh top speed.  The WCExpress trains could operate up to 130 kmh, but rarely reach those speeds because of track restrictions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raul</title>
		<link>http://hummingbird604.com/2008/01/16/the-provincial-transit-plan-and-mexico-citys-case/comment-page-1/#comment-290</link>
		<dc:creator>Raul</dc:creator>
		<pubDate>Fri, 18 Jan 2008 20:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://hummingbird604.wordpress.com/2008/01/16/the-provincial-transit-plan-and-mexico-citys-case/#comment-290</guid>
		<description>I&#039;ll dig up some historical stuff for you, Paul. I&#039;m pretty sure the vast majority of the funding came from a combination of the Mexican federal and provincial governments. Since most of the Federal government offices are in Mexico City, and a lot of things are very centralized, a good transportation system is really important.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll dig up some historical stuff for you, Paul. I&#8217;m pretty sure the vast majority of the funding came from a combination of the Mexican federal and provincial governments. Since most of the Federal government offices are in Mexico City, and a lot of things are very centralized, a good transportation system is really important.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Hillsdon</title>
		<link>http://hummingbird604.com/2008/01/16/the-provincial-transit-plan-and-mexico-citys-case/comment-page-1/#comment-289</link>
		<dc:creator>Paul Hillsdon</dc:creator>
		<pubDate>Fri, 18 Jan 2008 10:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://hummingbird604.wordpress.com/2008/01/16/the-provincial-transit-plan-and-mexico-citys-case/#comment-289</guid>
		<description>Weird, eh? I&#039;m interested to find out some history MCity&#039;s system now and how they funded it. That&#039;s always been our biggest problem - something that the Province is somewhat fixing for the time being. &lt;br/&gt;&lt;br/&gt;But you bring up another good point: It&#039;s nice and all to have the &quot;carrot&quot; of an awesome transit system, but there needs to be &quot;sticks&quot; to discourage car usage as well. Although, in my mind, if we plan complete walkable communities, we ensure that long distance travel isn&#039;t even really needed, and can thus solve social, health, and transportation problems all in one fell swoop. But trying telling council chambers that!</description>
		<content:encoded><![CDATA[<p>Weird, eh? I&#8217;m interested to find out some history MCity&#8217;s system now and how they funded it. That&#8217;s always been our biggest problem &#8211; something that the Province is somewhat fixing for the time being. </p>
<p>But you bring up another good point: It&#8217;s nice and all to have the &#8220;carrot&#8221; of an awesome transit system, but there needs to be &#8220;sticks&#8221; to discourage car usage as well. Although, in my mind, if we plan complete walkable communities, we ensure that long distance travel isn&#8217;t even really needed, and can thus solve social, health, and transportation problems all in one fell swoop. But trying telling council chambers that!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

